Tournoi officiel
Informations importantes :
Vous n'avez pas besoin de licence pour participer à un tournoi pour la 1ère fois (= Tournoi découverte). Si vous avez déjà participé à un tournoi officiel par le passé, vous devrez vous acquitter d'une licence (loisir ou sport). Vous avez la possibilité de vous acquitter de la licence sur place (Tarifs : rubrique Actualités / Documents) Pour vous inscrire : retournez sur le site principal : rubrique Actualités / Agenda. Si vous avez un palet, apportez-le, sinon on pourra toujours vous en prêter un. En tournoi de double, si vous n'avez pas de partenaire, n'hésitez pas à en informer les organisateurs : il y a de fortes chances qu'ils vous en trouvent un ! Le carrom est un sport qui se veut convivial, venez donc avec votre bonne humeur ! |
ROUND 1 |
|
2 | Venou Mouraly | 25 | - | 0 | Pidial Stéphanie |
3 | Rajadurai Alfred | 25 | - | 5 | Garjah Ariane |
4 | Wannuka Fernando Anjula | 25 | - | 0 | Roussel Rudy |
5 | Kugathas Selvarasha | 25 | - | 0 | Messeant Eric |
6 | Palande Vinay | 25 | - | 0 | Messeant Thomas |
7 | Lusardi Frédéric | 25 | - | 0 | Dupont Louis |
8 | Hettiyakandage Gladwin | 25 | - | 0 | Huré Laurent |
9 | Soudidier Olivier | 25 | - | 0 | Debéthune Samuel |
10 | Dufour Florian | 25 | - | 0 | Quintin Philippe |
11 | Pantzos Athena | 25 | - | 0 | Dugué Nadège |
12 | Watutantrige De Alwis Sudath Priyashanta | 25 | - | 0 | Foulon François |
13 | Warnakulasuriya Fernando Antoine | 25 | - | 0 | Madduma Arachchige - Morin Max |
14 | Toubert Rémy | 25 | - | 0 | Napoléon Sylvie |
15 | Roussel Hugues | 3 | - | 14 | Przyszczykowski Cédric |
16 | Cano Stéphane | 25 | - | 0 | Sypczuk-Payen Maé |
17 | Pidial Steven | 25 | - | 0 | Morin Chrystelle |
18 | Dufour Natanaël | 25 | - | 0 | FANTOME |
|
ROUND 2 |
|
1 | Venou Mouraly | 25 | - | 0 | Pantzos Athena |
2 | Fernandes Francisco | 19 | - | 17 | Dufour Florian |
3 | Wannuka Fernando Anjula | 25 | - | 5 | Watutantrige De Alwis Sudath Priyashanta |
4 | Rajadurai Alfred | 23 | - | 14 | Warnakulasuriya Fernando Antoine |
5 | Palande Vinay | 20 | - | 3 | Cano Stéphane |
6 | Kugathas Selvarasha | 18 | - | 11 | Toubert Rémy |
7 | Hettiyakandage Gladwin | 25 | - | 0 | Przyszczykowski Cédric |
8 | Lusardi Frédéric | 25 | - | 0 | Pidial Steven |
9 | Roussel Hugues | 25 | - | 0 | Huré Laurent |
10 | Soudidier Olivier | 25 | - | 0 | Dufour Natanaël |
11 | Pidial Laetitia | 25 | - | 0 | Debéthune Samuel |
12 | Pidial Stéphanie | 15 | - | 4 | Quintin Philippe |
13 | Garjah Ariane | 17 | - | 0 | Dugué Nadège |
14 | Roussel Rudy | 12 | - | 1 | Foulon François |
15 | Messeant Eric | 16 | - | 5 | Madduma Arachchige - Morin Max |
16 | Messeant Thomas | 20 | - | 0 | Napoléon Sylvie |
17 | Dupont Louis | 13 | - | 2 | Sypczuk-Payen Maé |
18 | Morin Chrystelle | 25 | - | 0 | FANTOME |
|
ROUND 3 |
|
1 | Wannuka Fernando Anjula | 10 | - | 11 | Hettiyakandage Gladwin |
2 | Palande Vinay | 25 | - | 8 | Soudidier Olivier |
3 | Lusardi Frédéric | 19 | - | 18 | Fernandes Francisco |
4 | Kugathas Selvarasha | 24 | - | 0 | Pidial Steven |
5 | Venou Mouraly | 25 | - | 6 | Rajadurai Alfred |
6 | Przyszczykowski Cédric | 2 | - | 17 | Garjah Ariane |
7 | Dufour Florian | 25 | - | 0 | Messeant Thomas |
8 | Toubert Rémy | 25 | - | 2 | Messeant Eric |
9 | Warnakulasuriya Fernando Antoine | 12 | - | 15 | Pidial Stéphanie |
10 | Cano Stéphane | 25 | - | 0 | Dupont Louis |
11 | Watutantrige De Alwis Sudath Priyashanta | 25 | - | 1 | Roussel Rudy |
12 | Pidial Laetitia | 0 | - | 25 | Roussel Hugues |
13 | Pantzos Athena | 25 | - | 0 | Morin Chrystelle |
14 | Dufour Natanaël | 0 | - | 14 | Huré Laurent |
15 | Debéthune Samuel | 25 | - | 0 | Sypczuk-Payen Maé |
16 | Madduma Arachchige - Morin Max | 0 | - | 25 | Foulon François |
17 | Quintin Philippe | 15 | - | 7 | Dugué Nadège |
18 | Napoléon Sylvie | 25 | - | 0 | FANTOME |
|
ROUND 4 |
|
1 | Rajadurai Alfred | 24 | - | 8 | Watutantrige De Alwis Sudath Priyashanta |
2 | Kugathas Selvarasha | 12 | - | 9 | Wannuka Fernando Anjula |
3 | Palande Vinay | 25 | - | 6 | Hettiyakandage Gladwin |
4 | Venou Mouraly | 24 | - | 20 | Lusardi Frédéric |
5 | Toubert Rémy | 17 | - | 11 | Pantzos Athena |
6 | Fernandes Francisco | 25 | - | 0 | Cano Stéphane |
7 | Soudidier Olivier | 12 | - | 5 | Roussel Hugues |
8 | Pidial Stéphanie | 14 | - | 0 | Garjah Ariane |
9 | Dufour Florian | 20 | - | 4 | Pidial Steven |
10 | Przyszczykowski Cédric | 0 | - | 24 | Warnakulasuriya Fernando Antoine |
11 | Messeant Thomas | 25 | - | 1 | Quintin Philippe |
12 | Messeant Eric | 11 | - | 5 | Napoléon Sylvie |
13 | Huré Laurent | 8 | - | 14 | Foulon François |
14 | Dupont Louis | 0 | - | 22 | Morin Chrystelle |
15 | Pidial Laetitia | 25 | - | 0 | Dufour Natanaël |
16 | Roussel Rudy | 25 | - | 1 | Debéthune Samuel |
17 | Dugué Nadège | 25 | - | 0 | Sypczuk-Payen Maé |
18 | Madduma Arachchige - Morin Max | 25 | - | 0 | FANTOME |
|
ROUND 5 |
|
1 | Toubert Rémy | 8 | - | 16 | Dufour Florian |
2 | Lusardi Frédéric | 25 | - | 13 | Hettiyakandage Gladwin |
3 | Venou Mouraly | 25 | - | 0 | Kugathas Selvarasha |
4 | Palande Vinay | 16 | - | 24 | Fernandes Francisco |
5 | Pidial Stéphanie | 0 | - | 25 | Wannuka Fernando Anjula |
6 | Rajadurai Alfred | 14 | - | 6 | Soudidier Olivier |
7 | Pantzos Athena | 25 | - | 4 | Garjah Ariane |
8 | Watutantrige De Alwis Sudath Priyashanta | 14 | - | 17 | Roussel Hugues |
9 | Messeant Thomas | 16 | - | 5 | Pidial Laetitia |
10 | Messeant Eric | 7 | - | 25 | Roussel Rudy |
11 | Warnakulasuriya Fernando Antoine | 25 | - | 6 | Foulon François |
12 | Cano Stéphane | 23 | - | 0 | Morin Chrystelle |
13 | Pidial Steven | 23 | - | 0 | Debéthune Samuel |
14 | Przyszczykowski Cédric | 21 | - | 0 | Madduma Arachchige - Morin Max |
15 | Quintin Philippe | 7 | - | 9 | Dupont Louis |
16 | Huré Laurent | 5 | - | 4 | Dugué Nadège |
17 | Napoléon Sylvie | 4 | - | 5 | Dufour Natanaël |
18 | Sypczuk-Payen Maé | 25 | - | 0 | FANTOME |
|
ROUND 6 |
|
1 | Palande Vinay | 14 | - | 5 | Kugathas Selvarasha |
2 | Toubert Rémy | 12 | - | 17 | Warnakulasuriya Fernando Antoine |
3 | Soudidier Olivier | 25 | - | 0 | Messeant Thomas |
4 | Hettiyakandage Gladwin | 25 | - | 10 | Cano Stéphane |
5 | Lusardi Frédéric | 10 | - | 10 | Dufour Florian |
6 | Pidial Stéphanie | 0 | - | 25 | Roussel Hugues |
7 | Venou Mouraly | 16 | - | 18 | Fernandes Francisco |
8 | Rajadurai Alfred | 16 | - | 10 | Wannuka Fernando Anjula |
9 | Pantzos Athena | 25 | - | 0 | Roussel Rudy |
10 | Watutantrige De Alwis Sudath Priyashanta | 25 | - | 0 | Huré Laurent |
11 | Garjah Ariane | 25 | - | 0 | Morin Chrystelle |
12 | Przyszczykowski Cédric | 25 | - | 0 | Dufour Natanaël |
13 | Pidial Laetitia | 20 | - | 5 | Dupont Louis |
14 | Messeant Eric | 15 | - | 0 | Quintin Philippe |
15 | Pidial Steven | 5 | - | 22 | Foulon François |
16 | Napoléon Sylvie | 14 | - | 1 | Sypczuk-Payen Maé |
17 | Debéthune Samuel | 7 | - | 6 | Madduma Arachchige - Morin Max |
18 | Dugué Nadège | 25 | - | 0 | FANTOME |
|
ROUND 7 |
|
1 | Lusardi Frédéric | 15 | - | 4 | Soudidier Olivier |
2 | Pantzos Athena | 5 | - | 11 | Roussel Hugues |
3 | Toubert Rémy | 25 | - | 0 | Pidial Laetitia |
4 | Watutantrige De Alwis Sudath Priyashanta | 25 | - | 7 | Przyszczykowski Cédric |
5 | Hettiyakandage Gladwin | 13 | - | 17 | Warnakulasuriya Fernando Antoine |
6 | Pidial Steven | 25 | - | 0 | Dufour Natanaël |
7 | Pidial Stéphanie | 19 | - | 6 | Roussel Rudy |
8 | Venou Mouraly | 12 | - | 21 | Palande Vinay |
9 | Fernandes Francisco | 25 | - | 8 | Rajadurai Alfred |
10 | Wannuka Fernando Anjula | 21 | - | 0 | Garjah Ariane |
11 | Dufour Florian | 4 | - | 18 | Kugathas Selvarasha |
12 | Huré Laurent | 9 | - | 14 | Debéthune Samuel |
13 | Cano Stéphane | 17 | - | 1 | Messeant Eric |
14 | Morin Chrystelle | 2 | - | 10 | Dugué Nadège |
15 | Dupont Louis | 13 | - | 3 | Napoléon Sylvie |
16 | Madduma Arachchige - Morin Max | 17 | - | 6 | Sypczuk-Payen Maé |
17 | Messeant Thomas | 1 | - | 21 | Foulon François |
18 | Quintin Philippe | 25 | - | 0 | FANTOME |
|
FINALE |
|
|  | Fernandes Francisco | 25 | - | 1 | Palande Vinay |  |
TOP 10 Tête de série Nord : joueur faisant partie des 10 premiers du secteur nord la saison précédente
TOP 10 Tête de série Sud : joueur faisant partie des 10 premiers du secteur sud la saison précédente