CLASSEMENT NATIONAL SIMPLE
Classement National de la saison 2020
CLASS.NOMCLUBTOTALPOINTSMASTERSTOURNOIS
1JérémyCIEPLYCARROM A TOULOUSE10 02010 020 3
2FranciscoFERNANDESPARIS CARROM ASSOCIATION9 7209 720 3
3ChristianMOTHECARROM A TOULOUSE9 2109 210 3
4FrédéricLUSARDIPARIS CARROM ASSOCIATION9 0909 090 5
5AnjulaWANNUKA FERNANDOPARIS CARROM ASSOCIATION8 9908 990 3
6MathieuCHATELAINCARROMBOLAGE8 9608 960 3
7FrédéricTWOREKPARIS CARROM ASSOCIATION8 9308 930 5
8BenoîtLEROUGERANACARROM8 9108 910 3
9Sudath PriyashantaWATUTANTRIGE DE ALWISPARIS CARROM ASSOCIATION8 8308 830 3
10SelvarashaKUGATHASCLUB DE CARROM FRANCO-INDIEN8 7908 790 3
11OlivierTOUBERTCARROM A TOULOUSE8 6408 640 4
12GladwinHETTIYAKANDAGEPARIS CARROM ASSOCIATION8 3508 350 3
13YoannPIDIALCARROM 548 2408 240 3
14LucienCANOCARROM A TOULOUSE8 1308 130 3
15NorbertMOTHECARROM A TOULOUSE7 9907 990 3
16AntoineWARNAKULASURIYA FERNANDOPARIS CARROM ASSOCIATION7 9207 920 3
17PatriceGIRAULTCARROM A TOULOUSE7 7907 790 3
18FlorianDUFOURLES CARROMABOULS7 7507 750 3
19StevenPIDIALCARROM 547 6607 660 3
20AlainSIEGERST-PONS CARROM CLUB7 6507 650 3
21StéphaneCANOCARROM A TOULOUSE7 4307 430 3
22ClervieLE CORRECARROM A TOULOUSE6 8906 890 3
23FabianPEREIRAPARIS CARROM ASSOCIATION6 5606 560 2
24AlfredRAJADURAICLUB DE CARROM FRANCO-INDIEN6 2406 240 2
25DominiqueMUNARONST-PONS CARROM CLUB6 2106 210 2
26VictorLEROUGERANACARROM5 6605 660 2
27OlivierSOUDIDIERPARIS CARROM ASSOCIATION5 6405 640 2
28NisanthanTHAVARAJASINGAMCLUB DE CARROM FRANCO-INDIEN5 6305 630 2
29JackBOUILLONCARROMBOLAGE5 2205 220 2
30FlorenceROUMEGOUSCARROMBOLAGE5 0305 030 2
31MichelTOTOCARROM A TOULOUSE4 8904 890 2
32AthenaPANTZOSCARROM 544 8804 880 2
33ArianeGARJAHPARIS CARROM ASSOCIATION4 7604 760 2
34CorinneOLIVIER (DELORME)CARROM NC4 7504 750 2
35LucFABRECARROMBOLAGE4 7204 720 2
36StéphaniePIDIALCARROM 544 6204 620 2
37ThierryBERTHELEMYCLUB DE CARROM FRANCO-INDIEN4 5804 580 2
38SylvieDUMASCARROMBOLAGE4 5704 570 2
39ChandrakantPIDIALCARROM 544 4304 430 2
40MouralyVENOUPARIS CARROM ASSOCIATION3 1403 140 1
41FrédéricLE LIARDRANACARROM2 8602 860 1
42SébastienCABALRANACARROM2 8502 850 1
43JulianPERKINCARROM 542 6202 620 1
44PrashannaVIGNARAJAHPARIS CARROM ASSOCIATION2 5102 510 1
45NolanLE LIARDRANACARROM2 4702 470 1
46RémyTOUBERTPARIS CARROM ASSOCIATION2 4002 400 1
47PatriceDUMASCARROMBOLAGE2 3902 390 1
48JacquesBOULANGERRANACARROM2 3902 390 1
49StéphaneTHIERSCARROMEGA2 3602 360 1
50PatrickGERBAUTRANACARROM2 3302 330 1
51Jean-ClaudeLABEPARIS CARROM ASSOCIATION2 3002 300 1
52MartinLABUSSIèREPARIS CARROM ASSOCIATION2 2802 280 1
53LaetitiaPIDIALCARROM 542 2702 270 1
54ChristianCADETCLUB DE CARROM FRANCO-INDIEN2 1902 190 1
55BernardBABILONNEST-PONS CARROM CLUB2 1802 180 1
56FabienPIQUEMALRANACARROM2 1602 160 1
57AlanDELORMECARROM 542 1502 150 1
58EricSANTéRANACARROM00
59PhilippeCLAUDELCARROM A TOULOUSE00
60VincentAPPADOURAIVCLUB DE CARROM FRANCO-INDIEN00
61RolandDUBUSCLUB DE CARROM FRANCO-INDIEN00
62StéphanePOISSONLES CARROMABOULS00
63IslamZAHIRULPARIS CARROM ASSOCIATION00
64SattirabadyJUPITERCLUB DE CARROM FRANCO-INDIEN00
65EricHUBERTLES CARROMABOULS00
66GaveenMUDALI MAHIPALAPARIS CARROM ASSOCIATION00
67RenatoFELIZARDOCLUB DE CARROM FRANCO-INDIEN00
68VijithaBARTHDEEPANPARIS CARROM ASSOCIATION00
69DavidDEMARTILE PALET MAGIQUE00
70ClémentLEFEBVRELE PALET MAGIQUE00
71KanagarajahBARTHDEEPANPARIS CARROM ASSOCIATION00
72JulienCHATRIEUXCARROM A TOULOUSE00
73PatrickSUATST-PONS CARROM CLUB    
74SachaROUSSEAUXLE PALET MAGIQUE    
75XavierGERNETST-PONS CARROM CLUB    
76GillesMASST-PONS CARROM CLUB    
77XavierFAVARDCARROM A TOULOUSE    
78GillesANDRéCARROM A TOULOUSE    
79SylvainBUTHAUDLE PALET MAGIQUE    
80SebastienQUESSONLE PALET MAGIQUE    
81E.C.CLUB DE CARROM FRANCO-INDIEN    
82O.C.CLUB DE CARROM FRANCO-INDIEN    
83ChristianCARPENTIERST-PONS CARROM CLUB    
84BenoitMORIENST-PONS CARROM CLUB